Bank Rate – Banco Comafi
1.405,00
Buy
 Buy
1.465,00
Sell
 Sell
 0.00%
Last Trade :31 Oct 2025 08:30 AM
US Dollar / Argentina Peso : Bank Rate – Banco Comafi Historical Chart
Zoom :    
 Dolar Banco Comafi : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last | 
|---|---|---|---|
| 1 Week | 1.515,00 -50,00 | 1.450,00 +15,00 | 1.490,00 -25,00 | 
| 1 Month | 1.520,00 -55,00 | 1.385,00 +80,00 | 1.465,97 0,97000000000003 | 
| 3 Month | 1.525,00 -60,00 | 1.315,00 +150,00 | 1.413,74 +51,26 | 
| 6 Month | 1.525,00 -60,00 | 1.150,00 +315,00 | 1.315,74 +149,26 | 
| 1 Year | 1.525,00 -60,00 | 1.150,00 +315,00 | 1.313,76 +151,24 | 
