Bank Rate – Banco Hipotecario
1.400,00
Buy
 Buy
1.490,00
Sell
 Sell
 +0.68%
Last Trade :31 Oct 2025 13:00 PM
US Dollar / Argentina Peso : Bank Rate – Banco Hipotecario Historical Chart
Zoom :    
 Dolar Banco Entre Rios : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last | 
|---|---|---|---|
| 1 Week | 1.542,00 -52,00 | 1.480,00 +10,00 | 1.509,43 -19,43 | 
| 1 Month | 1.542,00 -52,00 | 1.395,00 +95,00 | 1.487,90 +2,0999999999999 | 
| 3 Month | 1.542,00 -52,00 | 1.310,00 +180,00 | 1.421,79 +68,21 | 
| 6 Month | 1.542,00 -52,00 | 1.135,00 +355,00 | 1.321,23 +168,77 | 
| 1 Year | 1.542,00 -52,00 | 1.135,00 +355,00 | 1.319,06 +170,94 | 
